Club Members
Sr. no. | Members | Role |
---|---|---|
1 | Dr.Lotika Purohit | Director Club Service 1 |
2 | Abuzar Zaki- Chairman | Programmes & Events |
3 | Manoj Jalan | Programmes & Events |
4 | Uttara Bhandare | Programmes & Events |
5 | Bernard Steinruecke | Programmes & Events |
6 | Rahul Mehta | Programmes & Events |
7 | Shernaz Tyebjee | Programmes & Events |
8 | Minal Jilla | Programmes & Events |
9 | Gargi Mukherjee | Programmes & Events |
10 | Mohan Lalvani- Chairman | Fellowship |
11 | Jagar Thakur | Fellowship |
12 | Sonali Jalan | Fellowship |
13 | Abuzar Zaki | Fellowship |
14 | Mehernosh Currawalla | Fellowship |
15 | Kiran Shah- Chairman | Finance |
16 | Ashir Doshi | Finance |
17 | Anil Ambo | Finance |
18 | Gaurav Kapadia- Chairman | Attendance |
19 | Minal Jilla | Attendance |
20 | Vicky Punjabi | Attendance |
21 | Shaunak Thakkar- Chairman | Bye Laws |
22 | Anil Kamat | Bye Laws |
23 | Zeenat Ali- Chairperson | Rotary Information |
24 | Sucharita Hegde | Rotary Information |
25 | Manoj Jalan | Rotary Information |
26 | Mahesh Krishnamurthy | Classification |
27 | Sunil Gautam | Classification |
28 | Abuzar Zakir | Director Club Service 2 |
29 | Kamlesh Sonawala- Chairman | Fund Raising |
30 | Abuzar Zaki | Fund Raising |
31 | Sunil Doshi | Fund Raising |
32 | Rajiv Kapoor | Fund Raising |
33 | Radha Dhir | Fund Raising |
34 | Vicky Punjabi | Director |
35 | Rohit Patel | Director |
36 | Prakash Mody | CSR & Social Projects |
37 | Kamlesh Sonawala | CSR & Social Projects |
38 | Ashok Sharma | CSR & Social Projects |
39 | Ashwin Ankhad | CSR & Social Projects |
40 | Rajesh Sharma | CSR & Social Projects |
41 | Akhil Shahani | Director Mid -Town Communications |
42 | Vicky Punjabi | |
43 | Manoj Jalan | |
44 | Sunil Gautam | |
45 | Gargi Mukherjee | |
46 | Dr.Lubiana Hamzawalla | |
47 | Alka Ambo- Chairperson | Bulletin |
48 | Gargi Mukherjee | Bulletin |
49 | Maharukh Nariman | Bulletin |
50 | Minal Jilla | Bulletin |
51 | Uttara Bhandare | Bulletin |
52 | Nisha Shahani | Bulletin |
53 | Vinod Mirchandani | Director Membership Development |
54 | Uttara Bhandare- Chairperson | |
55 | Mehernosh Currawalla | |
56 | Minal Jilla | |
57 | Ashwin Ankhad | |
58 | Vicky Punjabi- Chairman | Members Assimilation |
59 | Sucharita Hegde | Members Assimilation |
60 | Manoj Jalan | Members Assimilation |
61 | Abuzar Zaki | Members Assimilation |
62 | Tilak Raj Mehta- Chairman | In Touch / Fireside |
63 | Rahul Mehta | In Touch / Fireside |
64 | Manoj Jalan- Chairman | International Club Connectivity |
65 | Purav Raja | International Club Connectivity |
66 | Asha Singh | International Club Connectivity |
67 | Bernhard Steinruecke | International Club Connectivity |
68 | Mohan Lalvani | Director Vocational Service |
69 | Radha Dhir- Chairperson | Career Guidance |
70 | Vinod Mirchandani | Career Guidance |
71 | Akhil Shahani | Career Guidance |
72 | Bimal Shroff- Chairman | Scholarships & Voc. Awards |
73 | Vaibhav Shanghi | Scholarships & Voc. Awards |
74 | Uttara Bhandare | Scholarships & Voc. Awards |
75 | Navin Shah | Scholarships & Voc. Awards |
76 | Shobha Sapat | 4 Way Test |
77 | Gita Parikh | F.O.F |
78 | Rajiv Thakkar | F.O.F |
79 | Ashwin Shah- Chairman | Literacy Mission |
80 | Raju Bharwale | Literacy Mission |
81 | Ila Sonawala | Literacy Mission |
82 | Naazendeh Mecklai | Literacy Mission |
83 | Akhil Shahani | Literacy Mission |
84 | Anil Ambo | Literacy Mission |
85 | Jigisha Parikh | Literacy Mission |
86 | Abuzar Zaki | Literacy Mission |
87 | Manoj Jalan | Director Community Service /Non Medical |
88 | Shernaz Tyebjee- Chairperson | Child Welfare: Midday Meal/SKMDS/ADAPT/Umeed / Anugraha |
89 | Anand Didwania | Child Welfare: Midday Meal/SKMDS/ADAPT/Umeed / Anugraha |
90 | Kersi Hiloo | Child Welfare: Midday Meal/SKMDS/ADAPT/Umeed / Anugraha |
91 | Gaurav Kapadia | Child Welfare: Midday Meal/SKMDS/ADAPT/Umeed / Anugraha |
92 | Naren Mohatta | Child Welfare: Midday Meal/SKMDS/ADAPT/Umeed / Anugraha |
93 | Uttara Bhadhare | Child Welfare: Midday Meal/SKMDS/ADAPT/Umeed / Anugraha |
94 | Nirbhay Jain | Nere –Vaje Village Development |
95 | Gaurav Kapadia- Chairman | Polio & Care of Physically Challenged |
96 | Jigisha Parikh | Polio & Care of Physically Challenged |
97 | Navin Shah | Director Medical Projects & Healthcare Projects |
98 | Dr.Imran Hamzawala-chairman | |
99 | Abuzar Zaki | |
100 | Dr.Deepak Garg | |
101 | Vicky Punjabi | |
102 | Dr.Simone Currim | |
103 | Dr.Alifyia Bapai | |
104 | Dr.Svetlana Toshniwal | |
105 | Dr. G.P. Kasbekar- Chairman | Sr. Citizen Welfare |
106 | Jagar Thakur | Sr. Citizen Welfare |
107 | Gargi Mukherjee | Sr. Citizen Welfare |
108 | Uttara Bhandare | Sr. Citizen Welfare |
109 | Navin Shah | Director Projects Medical |
110 | Dr, Imran Hamzawala -Chairman | Medical Camps |
111 | Dr. Alifiya Bapai -Co-Chair | Medical Camps |
112 | Dr.Simone Currim | Medical Camps |
113 | Dr. Svetlana Toshniwal | Medical Camps |
114 | Dr. Anil Tibrewala | Plastic Surgery, Jalna |
115 | Dr.Deepak Garg | Director Cataract Surgery |
116 | Dr.Svetlana Toshniwal | Director Cataract Surgery |
117 | Anil Kamat | Director Cataract Surgery |
118 | Navin Shah | Director Cataract Surgery |
119 | Dr.Arvind Kasbekar | Little Hearts Project |
120 | Dr. Lubiana Hamzawala | Little Hearts Project |
121 | Dr. Varsha Vadera | Little Hearts Project |
122 | Gargi Mukherji | Project Red |
123 | Sucharita Hegde | Director Youth Service |
124 | Jamsheed Patel | Interact |
125 | Abuzar Zaki | Interact |
126 | Sucharita Hegde | Rotaract |
127 | Abuzar Zaki | Rotaract |
128 | Uttara Bhandare | Sports |
129 | Purav Raja | Sports |
130 | Homi kaka | Sports |
131 | Tilak Mehta | Inner Wheel |
132 | Yogesh Pandya | Director International Projects |
133 | Jigisha Parikh- Chairperson | International Projects Global/ Matching/District Grants |
134 | Vicky Punjabi | Global/ Matching/District Grants |
135 | Anil Kamath | Global/ Matching/District Grants |
136 | Ashwin Ankhad | Global/ Matching/District Grants |
137 | Asha Singh | Global/ Matching/District Grants |
138 | Dr.Svetlana Toshniwal | Global/ Matching/District Grants |
140 | Anil Ambo | Global/ Matching/District Grants |
141 | Manoj Jalan | International Youth Exchange Program |
142 | Vicky Punjabi | International Youth Exchange Program |
143 | Anil Ambo | Director TRF |
144 | Deepak Mehta | District Relations / Thrust / Citation |
145 | Kamlesh Sonawala | TRF |
146 | Sunil Gautam | TRF |
147 | Dr. Imran Hamzawala | TRF |
148 | Vicky Punjabi | TRF |
2021-2022
Club Advisors: PDG Dr.Shirish Sheth / PP Kamlesh Sonawala
Club Trainer: Anil Kamat
Club President: Burjor Nariman
District Governor: Rajendra Agarwal
RI President : Shekar Mehta
Asst.Governor: Suraj Sarogi
Dist. Secretary: Abbas Arsiwalla
Asst.Trainer : Amrish Daftary